Home › Companies
Companies
Every company SAC Capital covers in research or sponsors on Catalist, with its reports and transactions in one place.
Under research coverage
20 companies
| Company | SGX | Board | Sector | |
|---|---|---|---|---|
| Aspial Lifestyle Limited | — | SGX Catalist | Consumer | |
| CNMC Goldmine Holdings Limited | 5TP | SGX Catalist | Resources & Energy | |
| Far East Orchard Limited | O10 | SGX Mainboard | Property & Construction | |
| Fuxing China Group Limited | — | SGX Mainboard | Industrials & Engineering | |
| GDS Global Limited | — | SGX Catalist | Consumer | |
| ISDN Holdings | I07 | SGX Mainboard | Industrials & Engineering | |
| ISOTeam Ltd | — | SGX Catalist | Industrials & Engineering | |
| Info-Tech Systems Ltd | — | SGX Mainboard | Technology & Media | |
| InnoTek Limited | M14 | SGX Mainboard | Industrials & Engineering | |
| Kim Heng Ltd | — | SGX Catalist | Marine & Offshore | |
| Lincotrade & Associates Holdings Limited | — | SGX Catalist | Property & Construction | |
| Megachem Limited | 5DS | SGX Catalist | Industrials & Engineering | |
| MoneyMax Financial Services Limited | — | SGX Mainboard | Financial Services | |
| Reclaims Global Limited | — | SGX Catalist | Property & Construction | |
| SUTL Enterprise Limited | — | SGX Mainboard | Industrials & Engineering | |
| Sanli Environmental Limited | 1E3 | SGX Catalist | Property & Construction | |
| Skylink Holdings Limited | — | SGX Catalist | Industrials & Engineering | |
| The Assembly Place Holdings Ltd | — | SGX Catalist | Property & Construction | |
| Zixin Group Holdings Limited | — | SGX Catalist | Industrials & Engineering | |
| 紫心集团控股有限公司 | — | SGX Catalist | Industrials & Engineering |
Sponsored issuers
41 current Catalist issuers
| Company | SGX | Board | Sector | Sponsored since | |
|---|---|---|---|---|---|
| Advancer Global Limited | — | SGX Catalist | Consumer | — | |
| Adventus Holdings Limited | — | SGX Catalist | Property & Construction | — | |
| AnnAik Limited | — | SGX Catalist | Resources & Energy | — | |
| Astaka Holdings Limited | — | SGX Catalist | Property & Construction | — | |
| Atlantic Navigation Holdings (Singapore) Limited | — | SGX Catalist | Marine & Offshore | — | |
| Autagco Ltd | — | SGX Catalist | Consumer | — | |
| Bacui Technologies International Ltd | — | SGX Catalist | Technology & Media | — | |
| Bromat Holdings Ltd | — | SGX Catalist | Consumer | — | |
| DISA Limited | — | SGX Catalist | Technology & Media | — | |
| Edition Ltd | — | SGX Catalist | Agriculture | — | |
| Far East Group Limited | — | SGX Catalist | Industrials & Engineering | — | |
| GDS Global Limited | — | SGX Catalist | Consumer | — | |
| HGH Holdings Ltd | — | SGX Catalist | Property & Construction | — | |
| HealthBank Holdings Limited | — | SGX Catalist | Consumer | — | |
| Hiap Tong Corporation Ltd | — | SGX Catalist | Industrials & Engineering | — | |
| Hyphens Pharma International Limited | — | SGX Catalist | Healthcare | — | |
| Jason Marine Group Limited | — | SGX Catalist | Marine & Offshore | — | |
| KTMG Limited | — | SGX Catalist | Consumer | — | |
| Kim Heng Ltd | — | SGX Catalist | Marine & Offshore | — | |
| Kin Global Limited | — | SGX Catalist | Consumer | — | |
| Koyo International Limited | — | SGX Catalist | Property & Construction | — | |
| Lincotrade & Associates Holdings Limited | — | SGX Catalist | Property & Construction | — | |
| Livingstone Health Holdings Limited | — | SGX Catalist | Healthcare | — | |
| Medi Lifestyle Limited | — | SGX Catalist | Healthcare | — | |
| Megachem Limited | 5DS | SGX Catalist | Industrials & Engineering | Jan 2011 | |
| Mencast Holdings Ltd | — | SGX Catalist | Marine & Offshore | — | |
| Miyoshi Limited | — | SGX Catalist | Industrials & Engineering | — | |
| Nippecraft Limited | — | SGX Catalist | Consumer | — | |
| OTS Holdings Limited | — | SGX Catalist | Consumer | — | |
| Pasture Holdings Limited | — | SGX Catalist | Consumer | — | |
| Reclaims Global Limited | — | SGX Catalist | Property & Construction | — | |
| Rich Capital Holdings Limited | — | SGX Catalist | Property & Construction | — | |
| Sanli Environmental Limited | 1E3 | SGX Catalist | Property & Construction | — | |
| Skylink Holdings Limited | — | SGX Catalist | Industrials & Engineering | — | |
| Soon Lian Holdings Limited | — | SGX Catalist | Industrials & Engineering | — | |
| TEHO International Inc Ltd | — | SGX Catalist | Marine & Offshore | Dec 2013 | |
| TSH Corporation Limited | — | SGX Catalist | Consumer | — | |
| The Assembly Place Holdings Ltd | — | SGX Catalist | Property & Construction | Jan 2026 | |
| Tung Lok Restaurants (2000) Ltd | — | SGX Catalist | Consumer | — | |
| UG Healthcare Corporation Limited | — | SGX Catalist | Consumer | — | |
| ecoWise Holdings Limited | — | SGX Catalist | Industrials & Engineering | — |
Other companies
63
| Company | SGX | Board | Sector | |
|---|---|---|---|---|
| ASL Marine Holdings Ltd | — | SGX Catalist | Marine & Offshore | |
| ASTI Holdings Limited | 575 | SGX Catalist | Industrials & Engineering | |
| Acromec Limited | — | SGX Catalist | Industrials & Engineering | |
| Aoxin Q & M Dental Group Limited | — | SGX Catalist | Healthcare | |
| Ascendas Reit | — | SGX Mainboard | Property & Construction | |
| Aspial Corporation Limited | A30 | SGX Mainboard | Industrials & Engineering | |
| Beng Kuang Marine Limited | BEZ | SGX Mainboard | Marine & Offshore | |
| Blackgold Natural Resources Limited | — | SGX Catalist | Resources & Energy | |
| Boardroom Limited | — | SGX Mainboard | Industrials & Engineering | |
| CMC Infocomm Limited | — | SGX Catalist | Technology & Media | |
| Chip Eng Seng Corporation Ltd | — | SGX Catalist | Industrials & Engineering | |
| Citicode Ltd | — | SGX Catalist | Industrials & Engineering | |
| DC Frontiers Private Limited | — | SGX Catalist | Industrials & Engineering | |
| DUTY FREE International Ltd* | — | SGX Catalist | Industrials & Engineering | |
| Declout LIMITED* | — | SGX Catalist | Industrials & Engineering | |
| Dutech Holdings Limited | — | SGX Mainboard | Technology & Media | |
| Eneco Energy Limited | — | SGX Catalist | Industrials & Engineering | |
| Excelpoint Technology Ltd | — | SGX Mainboard | Technology & Media | |
| Fairfax Asia Limited | — | Unlisted | Industrials & Engineering | |
| First REIT | — | SGX Catalist | Property & Construction | |
| G.H.Y Culture & Media Holding Co Limited | — | SGX Catalist | Healthcare | |
| GEO Energy Resources LIMITED* | — | SGX Mainboard | Resources & Energy | |
| GKE Corporation | — | SGX Catalist | Industrials & Engineering | |
| Healthway Medical Corporation | — | SGX Catalist | Healthcare | |
| Hong Lai Huat Group Limited | — | SGX Mainboard | Industrials & Engineering | |
| International Healthway Corporation | — | SGX Catalist | Healthcare | |
| Jason Parquet Holdings LIMITED* | — | SGX Catalist | Industrials & Engineering | |
| Kencana Agri Limited | — | SGX Mainboard | Agriculture | |
| Kimheng OFFSHORE&MARINE HLDLTD* | — | SGX Catalist | Marine & Offshore | |
| Koh Brothers Eco Engineering Ltd | — | SGX Catalist | Industrials & Engineering | |
| Lereno BIO-CHEM Ltd | — | SGX Catalist | Industrials & Engineering | |
| Ley Choon Group Holdings Limited | — | SGX Mainboard | Industrials & Engineering | |
| Lifebrandz Ltd | — | SGX Catalist | Industrials & Engineering | |
| MAXI-CASH FIN SVCS CORP Ltd* | — | SGX Catalist | Industrials & Engineering | |
| Mary Chia Holdings Limited | — | SGX Catalist | Industrials & Engineering | |
| Moya Holdings Asia Limited | — | SGX Catalist | Industrials & Engineering | |
| NIKS Professional Ltd | — | SGX Catalist | Consumer | |
| Nauticawt LIMITED* | — | SGX Catalist | Industrials & Engineering | |
| New Toyo International Holdings Ltd | — | SGX Mainboard | Industrials & Engineering | |
| Nhpea Ace Realty Company Ltd | — | Unlisted | Property & Construction | |
| Oiltek International Limited | — | SGX Catalist | Resources & Energy | |
| Pacific STAR Development Limited | — | SGX Catalist | Property & Construction | |
| Procurri Corporation Limited | — | SGX Catalist | Industrials & Engineering | |
| Pteris Global LIMITED* | — | SGX Catalist | Industrials & Engineering | |
| QT Vascular Ltd | — | SGX Catalist | Healthcare | |
| Reclaims GlobalLimited | — | SGX Catalist | Industrials & Engineering | |
| Resources Prima Group LIMITED* | — | SGX Catalist | Resources & Energy | |
| SLB Development Ltd | — | SGX Catalist | Property & Construction | |
| Samko Timber Limited | — | SGX Catalist | Industrials & Engineering | |
| Samudera Shipping Line Ltd | — | SGX Mainboard | Marine & Offshore | |
| Sincap Group Limited* | — | SGX Catalist | Industrials & Engineering | |
| Smart Entertainment Private Limited | — | SGX Catalist | Industrials & Engineering | |
| TEE LAND Limited | — | SGX Mainboard | Industrials & Engineering | |
| TOTM Technologies Limited | — | SGX Catalist | Technology & Media | |
| Thakral Corporation Limited | — | SGX Mainboard | Industrials & Engineering | |
| The Trendlines Group Ltd | 42T | SGX Catalist | Industrials & Engineering | |
| United Engineers Limited | — | SGX Catalist | Industrials & Engineering | |
| United Global Limited | — | SGX Catalist | Industrials & Engineering | |
| Valuemax Group LIMITED* | — | SGX Mainboard | Industrials & Engineering | |
| WBL Corporation Limited | — | SGX Catalist | Industrials & Engineering | |
| Wilton Resources Coporation LIMITED* | — | SGX Catalist | Resources & Energy | |
| Yangzijiang Maritime Development Ltd | — | SGX Catalist | Property & Construction | |
| Yangzijiang Shipbuilding (Holdings) Ltd | — | SGX Catalist | Industrials & Engineering |
